iCafé Interactive
Nutrition Menu
American Grill | Cal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot Dog 8:1 All Meat on Bun | 300 | 18 | 7 | 0 | 30 | 790 | 25 | 1 | 4 | 2 | 10 | |
Grilled Chicken Sandwich | 390 | 12 | 2 | 0 | 95 | 440 | 27 | 1 | 4 | 4 | 39 | |
Fried Fish Sandwich | 550 | 35 | 4 | 0 | 45 | 860 | 45 | 2 | 8 | 6 | 15 | |
Grilled Cheese Sandwich | 290 | 18 | 7 | 0 | 25 | 870 | 27 | 0 | 4 | 0 | 9 | |
Hamburger, 4 oz Grilled | 370 | 16 | 6 | 0 | 80 | 350 | 27 | 1 | 4 | 4 | 25 | |
Cheeseburger, 4oz Grilled | 440 | 22 | 10 | 0 | 100 | 690 | 28 | 1 | 5 | 4 | 28 | |
Double Cheeseburger | 660 | 37 | 16 | 0 | 180 | 750 | 28 | 1 | 5 | 4 | 48 | |
French Fries | 230 | 12 | 1 | 0 | 0 | 430 | 31 | 2 | 0 | 0 | 2 | |
French Fried Onion Rings | 340 | 23 | 5 | 0 | 0 | 790 | 32 | 2 | 0 | 0 | 3 | |
Bacon, Crisp | 90 | 7 | 2 | 0 | 15 | 270 | 0 | 0 | 0 | 0 | 5 | |
American Cheese, Slice | 70 | 6 | 3 | 0 | 20 | 330 | 0 | 0 | 0 | 3 | ||
Tartar Sauce | 370 | 40 | 7 | 0 | 20 | 270 | 4 | 0 | 0 | 0 | 0 | |
Chili Con Carne w/beans | 90 | 2 | 1 | 35 | 380 | 11 | 4 | 4 | 7 | |||
BBQ Pulled Pork Sandwich | 300 | 4 | 1 | 0 | 60 | 900 | 38 | 1 | 7 | 5 | 24 | |
Hamburger Patty, 4 oz, Seasoned 80/20 | 260 | 20 | 8 | 1 | 75 | 160 | 1 | 0 | 0 | 0 | 19 | |
American Grilled Chicken Breast 6 oz | 240 | 10 | 2 | 0 | 95 | 150 | 0 | 0 | 0 | 0 | 34 | |
Hot Dog, All Beef 6:1 | 240 | 21 | 9 | 0 | 40 | 720 | 4 | 0 | 2 | 2 | 8 | |
Salad Bar | Cal | |||||||||||
Lettuce, Iceberg and Green Leaf Mix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tomato, Cherry or Grape | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Red Onion, Fresh Sliced | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
Cucumber - Sliced, 1 oz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bacon, Slice | 20 | 1 | 0 | 0 | 5 | 65 | 0 | 0 | 0 | 1 | ||
Diced ham | 60 | 2 | 0 | 25 | 610 | 2 | 0 | 2 | 10 | |||
Croutons, Seasoned | 30 | 1 | 0 | 0 | 0 | 85 | 5 | 0 | 0 | 1 | ||
Cheddar Cheese, Shredded | 110 | 9 | 5 | 0 | 25 | 180 | 2 | 0 | 0 | 0 | 6 | |
Deli Tuna Salad | 200 | 17 | 2 | 0 | 35 | 280 | 1 | 0 | 1 | 0 | 10 | |
Cottage Cheese Low fat 1% | 90 | 1 | 1 | 0 | 10 | 340 | 6 | 0 | 4 | 1 | 13 | |
Olives, Green | 10 | 1 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | |
Garbanzo Beans, Drained | 25 | 0 | 0 | 0 | 0 | 80 | 4 | 1 | 1 | |||
Egg, Diced | 45 | 3 | 1 | 105 | 35 | 0 | 0 | 0 | 0 | 4 | ||
Sunrise Cafe | Cal | |||||||||||
Biscuit | 120 | 7 | 4 | 0 | 0 | 630 | 29 | 1 | 3 | 5 | ||
Pancake Syrup | 100 | 0 | 0 | 0 | 0 | 50 | 25 | 0 | 11 | 0 | ||
Hard Cooked Eggs | 70 | 5 | 1 | 0 | 185 | 70 | 0 | 0 | 6 | |||
Grits 6 oz | 80 | 0 | 0 | 0 | 0 | 160 | 18 | 1 | 0 | 0 | 2 | |
Scrambled Eggs | 190 | 12 | 4 | 0 | 465 | 180 | 0 | 0 | 0 | 0 | 16 | |
Hash Brown Patty | 140 | 8 | 1 | 0 | 0 | 270 | 15 | 1 | 1 | 0 | 1 | |
Bacon, Slices | 100 | 9 | 3 | 0 | 15 | 320 | 0 | 0 | 0 | 6 | ||
Sausage, Link Pork | 100 | 10 | 3 | 0 | 25 | 190 | 0 | 0 | 0 | 3 | ||
Pancakes, Buttermilk | 110 | 2 | 0 | 0 | 0 | 290 | 18 | 0 | 4 | 0 | 2 | |
French Toast, Cinnamon | 390 | 8 | 2 | 0 | 190 | 680 | 64 | 3 | 20 | 16 | 15 | |
Scrambled Egg whites | 45 | 0 | 0 | 0 | 0 | 140 | 2 | 0 | 0 | 0 | 8 | |
Eggs, 2 Eggs cooked to order | 150 | 11 | 3 | 0 | 370 | 140 | 0 | 0 | 0 | 0 | 12 | |
Eggs, 2 Eggs cooked to order | 150 | 11 | 3 | 0 | 370 | 140 | 0 | 0 | 0 | 0 | 12 | |
Pear Slices - sweetened | 110 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 17 | 0 | ||
Peach Slices, Sweetened | 70 | 0 | 0 | 0 | 0 | 10 | 17 | 0 | 16 | 0 | ||
Scrambled Egg whites | 45 | 0 | 0 | 0 | 0 | 140 | 2 | 0 | 0 | 0 | 8 | |
Low Fat Cottage Cheese | 20 | 0 | 0 | 0 | 2 | 95 | 1 | 0 | 1 | 3 | ||
Cream of Wheat | 45 | 0 | 0 | 0 | 0 | 95 | 9 | 0 | 0 | 0 | 1 | |
Muffin, Assorted | 200 | 7 | 1 | 0 | 20 | 125 | 31 | 0 | 14 | 4 | ||
Cheese Ham & Eggs | 200 | 15 | 7 | 0 | 295 | 280 | 2 | 0 | 1 | 0 | 12 | |
Cereal, Raisin Bran | 190 | 1 | 0 | 0 | 0 | 250 | 46 | 7 | 17 | 5 | ||
Smart Line | Cal | |||||||||||
Veggie Patty | 100 | 2 | 0 | 0 | 0 | 250 | 10 | 3 | 0 | 12 | ||
Turkey Patty, 4oz | 220 | 17 | 4 | 0 | 70 | 500 | 0 | 0 | 0 | 0 | 16 | |
Veggie Patty | 140 | 6 | 0 | 0 | 0 | 430 | 10 | 4 | 2 | 14 | ||
Sweet Things | Cal | |||||||||||
Chocolate Pudding | 110 | 2 | 2 | 0 | 0 | 170 | 23 | 0 | 15 | 13 | 0 | |
Banana Pudding | 150 | 5 | 2 | 1 | 0 | 140 | 26 | 0 | 18 | 0 | 0 | |
Jell-O with Pears | 60 | 0 | 0 | 0 | 0 | 90 | 15 | 0 | 15 | 14 | 1 | |
Jell-O with Peaches | 60 | 0 | 0 | 0 | 0 | 75 | 14 | 0 | 13 | 11 | 1 | |
Apple Cobbler | 230 | 8 | 3 | 0 | 0 | 280 | 39 | 1 | 20 | 2 | ||
Peach Cobbler | 240 | 8 | 3 | 0 | 0 | 260 | 41 | 1 | 17 | 2 | ||
Coconut Cream Pie | 350 | 20 | 13 | 0 | 0 | 240 | 39 | 1 | 22 | 3 | ||
Chocolate Cream Pie | 480 | 30 | 22 | 0 | 0 | 410 | 64 | 6 | 1 | 4 | ||
Ice Cream Sandwich, Vanilla | 150 | 4 | 2 | 0 | 15 | 110 | 27 | 1 | 13 | 3 | ||
Ice Cream Crunch Bar | 170 | 10 | 9 | 0 | 10 | 35 | 17 | 0 | 14 | 2 | ||
Chocolate Chip Cookie | 130 | 6 | 3 | 0 | 5 | 100 | 17 | 0 | 10 | 1 | ||
Peanut Butter Cookie | 130 | 6 | 2 | 0 | 5 | 140 | 17 | 0 | 11 | 2 | ||
Oatmeal Raisin Cookie | 120 | 4 | 2 | 0 | 5 | 115 | 18 | 1 | 10 | 1 | ||
Sugar Cookie | 120 | 5 | 2 | 0 | 5 | 105 | 18 | 0 | 9 | 1 | ||
Buttermilk Cornbread | 210 | 6 | 1 | 0 | 35 | 190 | 35 | 1 | 9 | 7 | 5 | |
Sweet Rolls | 80 | 1 | 0 | 0 | 0 | 100 | 15 | 0 | 2 | 2 | 2 | |
Apple, Fresh | 90 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 19 | 0 | 0 | |
Banana, Fresh | 100 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 14 | 1 | ||
Orange, Fresh | 60 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 | 0 | 1 | |
Double Chocolate Iced Cake | 290 | 12 | 4 | 0 | 30 | 290 | 42 | 2 | 27 | 3 | ||
Carrot Cake - Iced | 300 | 14 | 3 | 0 | 40 | 280 | 39 | 1 | 0 | 3 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.